0
Nations League |
| 16.00 | Kazakistan | Slovacchia | 2:2 |
| 16.00 | Färöer | Moldavia | 1:0 |
| 18.00 | Estonia | Bulgaria | 2:1 |
| 18.00 | Lituania | Liechtenstein | 2:1 |
| 18.00 | Islanda | Lussemburgo | 3:0 |
| 20.45 | Grecia | Serbia | 0:0 |
| 20.45 | Germania | Olanda | 0:0 |
| 20.45 | Svizzera | Scozia | 0:0 |
| 20.45 | Macedonia del Nord | Slovenia | 0:0 |
| 20.45 | Gibilterra | Malta | 0:1 |
Segunda Division (ESP) |
| 20.30 | Albacete Balompie | Celta Fortuna | 1:0 |
NFL (US) |
| 02.20 | Cincinnati Bengals | Pittsburgh Steelers | 38:18 |
NBA (US) |
| 00.00 | Toronto Raptors | New York Knicks | 108:112OT |
| 00.00 | Boston Celtics | Dallas Mavericks | 131:94 |
| 01.00 | Washington Wizards | Houston Rockets | 119:147 |
| 02.00 | Milwaukee Bucks | Atlanta Hawks | 106:113 |
| 03.00 | Sacramento Kings | Oklahoma City Thunder | 103:125 |
NHL (US) |
| 01.30 | Philadelphia Flyers | Edmonton Oilers | 2:5 |
| 02.00 | Anaheim Ducks | Calgary Flames | 6:1 |
| 02.00 | Dallas Stars | Florida Panthers | 2:1OT |
| 03.00 | San Jose Sharks | Nashville Predators | 4:2 |
| 03.00 | Vegas Golden Knights | Vancouver Canucks | 3:6 |