0
Primera Division (ESP) |
| 19.00 | UD Levante | FC Siviglia | -:- |
| 20.00 | Rayo Vallecano | Espanyol Barcellona | -:- |
| 21.30 | Real Oviedo | FC Villarreal | -:- |
Primeira Liga (POR) |
| 20.00 | Casa Pia AC | Sporting Braga | -:- |
Ehrendivision (NL) |
| 18.45 | Go Ahead Eagles Deventer | AZ Alkmaar | -:- |
| 21.00 | PSV Eindhoven | PEC Zwolle | -:- |
Premier Liga (RUS) |
| 16.30 | FC Akron Tolyatti | FK Dynamo Machatschkala | -:- |
| 18.45 | Achmat Grosny | Baltika Kaliningrad | -:- |
| 18.45 | Spartak Mosca | FK Krasnodar | -:- |
Pro League (BEL) |
| 20.30 | Sint-Truidense VV | RSC Anderlecht | -:- |
DFB-Pokal (GER) |
| 20.45 | VfB Stoccarda | SC Friburgo | -:- |
Primera Division (MES) |
| 03.00 | San Luis | Santos Laguna | 0:0 |
| 03.00 | Atlas Guadalajara | Tigres de UANL | 1:0 |
| 03.00 | Mazatlán FC | Deportivo Toluca | 0:0 |
| 05.05 | CID Necaxa | Deportivo Guadalajara | -:- |
| 05.06 | Club Tijuana | CF Pachuca | -:- |
Premier League Darts |
| 20.00 | Gian van Veen | Gerwyn Price | -:- |
| 20.30 | Stephen Bunting | Jonny Clayton | -:- |
| 21.00 | Josh Rock | Michael van Gerwen | -:- |
| 21.30 | Luke Humphries | Luke Littler | -:- |
| 22.00 | sconosciuto | sconosciuto | -:- |
| 22.30 | sconosciuto | sconosciuto | -:- |
| 23.00 | sconosciuto | sconosciuto | -:- |
MLS (US) |
| 01.30 | Toronto FC | Philadelphia Union | 3:3 |
| 01.30 | New York Red Bulls | D.C. United | 4:4 |
| 01.30 | New York City FC | Cincinnati FC | 4:4 |
| 01.30 | Orlando City | Charlotte FC | 4:1 |
| 01.45 | Atlanta United FC | New England Revolution | 1:2 |
| 02.30 | FC Dallas | Minnesota United FC | 0:1 |
| 02.30 | Houston Dynamo | San Diego FC | 1:0 |
| 03.30 | Real Salt Lake | Inter Miami CF | -:- |
| 03.45 | Columbus Crew | Los Angeles Galaxy | -:- |
| 04.30 | Los Angeles FC | Colorado Rapids | -:- |
| 04.30 | San Jose Earthquakes | Austin FC | -:- |
NBA (US) |
| 01.00 | Detroit Pistons | Orlando Magic | 93:77 |
| 03.30 | Oklahoma City Thunder | Phoenix Suns | -:- |
NHL (US) |
| 01.00 | Philadelphia Flyers | Pittsburgh Penguins | 3:2 |
| 03.30 | Minnesota Wild | Dallas Stars | -:- |
| 04.00 | Edmonton Oilers | Anaheim Ducks | -:- |