Serie A (IT) |
| 15.00 | Parma | Sassuolo | 1:0 |
| 18.00 | Napoli | Udinese | 1:0 |
| 20.45 | Verona | Roma | -:- |
| 20.45 | Torino | Juventus | -:- |
| 20.45 | Cremonese | Como | -:- |
| 20.45 | Milan | Cagliari | -:- |
| 20.45 | Lecce | Genoa | -:- |
Premier League (ING) |
| 17.00 | Tottenham Hotspur | FC Everton | 1:0 |
| 17.00 | AFC Sunderland | FC Chelsea | 2:1 |
| 17.00 | West Ham United | Leeds United | 3:0 |
| 17.00 | Brighton and Hove Albion | Manchester United | 0:3 |
| 17.00 | Crystal Palace | FC Arsenal | 1:2 |
| 17.00 | FC Burnley | Wolverhampton Wanderers | 1:1 |
| 17.00 | FC Liverpool | Brentford FC | 1:1 |
| 17.00 | FC Fulham | Newcastle United | 2:0 |
| 17.00 | Nottingham Forest | AFC Bournemouth | 1:1 |
| 17.00 | Manchester City | Aston Villa | 1:2 |
Primera Division (ESP) |
| 21.00 | FC Villarreal | Atletico Madrid | -:- |
Segunda Division (ESP) |
| 16.15 | Albacete Balompie | Real Sociedad B | 3:1 |
| 16.15 | Andorra CF | AD Ceuta FC | 0:2 |
| 18.30 | CD Mirandes | FC Granada | 3:1 |
| 18.30 | Real Valladolid | Deportivo La Coruna | 0:2 |
| 18.30 | Sporting Gijon | UD Almeria | 3:1 |
| 18.30 | FC Cadiz | CD Leganes | 3:0 |
| 18.30 | FC Malaga | Racing Santander | 1:1 |
| 18.30 | UD Las Palmas | Real Saragossa | 1:1 |
| 18.30 | CyD Leonesa | Burgos CF | 0:2 |
| 18.30 | SD Eibar | Cordoba CF | 2:0 |
| 18.30 | SD Huesca | CD Castellon | 0:1 |
Pro League (BEL) |
| 18.30 | Club Brügge | KAA Gent | 5:0 |
| 18.30 | Royale Union Saint-Gilloise | RSC Anderlecht | 5:1 |
| 18.30 | Sint-Truidense VV | KV Mechelen | 3:0 |
Campeonato Brasileiro (BRA) |
| 00.00 | Mirassol FC | Fluminense | 1:0 |
| 00.00 | Gremio Porto Alegre | FC Santos | 3:2 |
| 02.00 | Flamengo | Palmeiras | 0:3 |
| 21.00 | Clube do Remo | Athletico Paranaense | -:- |
| 21.00 | Cruzeiro | AF Chapecoense | -:- |
| 23.30 | Corinthians | Club Atletico Mineiro | -:- |
Liga Profesional de Fútbol (ARG) |
| 20.30 | River Plate | Belgrano Cordoba | 0:0 |
Primera Division (CIL) |
| 02.00 | Unión La Calera | Palestino | 1:2 |
| 18.30 | Deportes Concepción | Huachipato | 2:0 |
| 21.00 | Deportes La Serena | Deportes Limache | -:- |
Mondiale di hockey su ghiaccio |
| 16.20 | Gran Bretagna | Lettonia | 0:6 |
| 16.20 | Danimarca | Italia | 3:2d.c.r. |
| 20.20 | Finlandia | Austria | 0:0 |
| 20.20 | Slovacchia | Canada | 0:1 |
MLS (US) |
| 01.30 | D.C. United | CF Montreal | 4:4 |
| 01.30 | Cincinnati FC | Orlando City | 6:2 |
| 01.30 | Charlotte FC | New England Revolution | 1:0 |
| 02.30 | Sporting Kansas City | New York Red Bulls | 1:2 |
| 02.30 | Nashville SC | New York City FC | 2:1 |
| 02.30 | Chicago Fire | Toronto FC | 2:1 |
| 03.30 | Colorado Rapids | FC Dallas | 1:2 |
| 03.30 | Portland Timbers | San Jose Earthquakes | 1:3 |
| 03.30 | San Diego FC | Vancouver Whitecaps | 2:4 |
| 04.30 | Los Angeles Galaxy | Houston Dynamo | 1:1 |
| 23.00 | Columbus Crew | Atlanta United FC | -:- |
NBA (US) |
| 02.00 | Cleveland Cavaliers | New York Knicks | 108:121 |
NHL (US) |
| 01.00 | Carolina Hurricanes | Montréal Canadiens | 3:2OT |