Coppa Italia (ITA) |
| 15.00 | Atalanta | Spezia | 5:2 |
| 18.00 | Lazio | Bologna | 1:0 |
| 21.00 | Juventus | Monza | 2:1 |
Premier League (ING) |
| 21.00 | Manchester City | Tottenham Hotspur | 4:2 |
Pro League (BEL) |
| 18.30 | KAA Gent | Sporting Charleroi | 0:0 |
| 20.45 | Sint-Truidense VV | Club Brügge | 1:1 |
Copa Del Rey (ESP) |
| 20.00 | AD Ceuta FC | FC Barcellona | 0:5 |
| 21.00 | FC Villarreal | Real Madrid | 2:3 |
Mondiali di Pallamano |
| 15.30 | Algeria | Macedonia del Nord | 25:40 |
| 15.30 | Qatar | Olanda | 30:32 |
| 15.30 | Stati Uniti d'America | Bahrein | 27:32 |
| 18.00 | Germania | Argentina | 39:19 |
| 18.00 | Egitto | Belgio | 33:28 |
| 18.00 | Marocco | Tunisia | 25:30 |
| 20.30 | Norvegia | Serbia | 31:28 |
| 20.30 | Danimarca | Croazia | 32:32 |
NBA (US) |
| 01.30 | Dallas Mavericks | Atlanta Hawks | 122:130 |
| 01.30 | New York Knicks | Washington Wizards | 105:116 |
| 02.00 | New Orleans Pelicans | Miami Heat | 98:124 |
| 02.00 | Houston Rockets | Charlotte Hornets | 117:122 |
| 02.00 | Memphis Grizzlies | Cleveland Cavaliers | 115:114 |
| 02.00 | Oklahoma City Thunder | Indiana Pacers | 126:106 |
| 03.00 | Utah Jazz | Los Angeles Clippers | 126:103 |
| 04.00 | Denver Nuggets | Minnesota Timberwolves | 122:118 |
| 04.30 | Los Angeles Lakers | Sacramento Kings | 111:116 |
| 21.00 | Detroit Pistons | Chicago Bulls | 108:126 |
NHL (US) |
| 01.00 | Ottawa Senators | Pittsburgh Penguins | 5:4OT |
| 01.30 | New York Islanders | Boston Bruins | 1:4 |
| 03.30 | Calgary Flames | Colorado Avalanche | 1:4 |
| 04.00 | San Jose Sharks | Dallas Stars | 5:3 |
| 04.00 | Vancouver Canucks | Tampa Bay Lightning | 2:5 |