Serie A (IT) |
15.00 | Udinese | Bologna | 0:0 |
15.00 | Lazio | Catania Calcio | 2:1 |
15.00 | Cagliari | Fiorentina | 2:1 |
15.00 | Inter | Juventus | 1:2 |
15.00 | Parma | Pescara Calcio | 3:0 |
15.00 | US Palermo | Roma | 2:0 |
15.00 | Atalanta | Sampdoria | 0:0 |
15.00 | Genoa | AC Siena | 2:2 |
18.30 | AC Chievo Verona | Milan | 0:1 |
21.00 | Torino | Napoli | 3:5 |
Premier League (ING) |
13.45 | AFC Sunderland | Manchester United | 0:1 |
16.00 | FC Arsenal | FC Reading | 4:1 |
16.00 | Swansea City | Tottenham Hotspur | 1:2 |
16.00 | Wigan Athletic | Norwich City | 1:0 |
16.00 | FC Southampton | FC Chelsea | 2:1 |
16.00 | Manchester City | Newcastle United | 4:0 |
16.00 | West Ham United | West Bromwich Albion | 3:1 |
18.30 | FC Everton | FC Stoke City | 1:0 |
1. Bundesliga (GER) |
15.30 | FC Schalke 04 | 1899 Hoffenheim | 3:0 |
15.30 | VfB Stoccarda | Borussia Dortmund | 1:2 |
15.30 | SC Friburgo | Bor. Mönchengladbach | 2:0 |
15.30 | FSV Magonza 05 | Werder Brema | 1:1 |
15.30 | FC Augusta | Hannover 96 | 0:2 |
15.30 | Fortuna Düsseldorf | Bayer 04 Leverkusen | 1:4 |
18.30 | FC Bayern Monaco | Amburgo SV | 9:2 |
2. Bundesliga (GER) |
13.00 | Hertha BSC | VfL Bochum | 2:0 |
13.00 | FC Ingolstadt | MSV Duisburg | 0:1 |
Primera Division (ESP) |
16.00 | Rayo Vallecano | FC Malaga | 1:3 |
18.00 | Celta Vigo | FC Barcellona | 2:2 |
20.00 | Real Saragossa | Real Madrid | 1:1 |
22.00 | UD Levante | FC Siviglia | 1:0 |
Ligue 1 (FRA) |
17.00 | ES Troyes AC | AS St. Etienne | 2:2 |
20.00 | Stade Rennes | AS Nancy-Lorraine | 0:2 |
20.00 | AC Ajaccio | FC Tolosa | 2:3 |
20.00 | AFC Valenciennes | SC Bastia | 3:4 |
20.00 | Evian Thonon Gaillard | Stade Reims | 2:2 |
20.00 | Girondins Bordeaux | FC Lorient | 1:1 |
Süper Lig (TR) |
15.00 | Gaziantepspor | Eskisehirspor | 2:0 |
18.00 | Sivasspor | Orduspor | 3:2 |
18.00 | Galatasaray Istanbul | Istanbul Basaksehir FK | 2:0 |
Super League (CH) |
17.45 | FC Sion | Servette FC Genève | 1:1 |
19.45 | FC Thun | Grasshopper-Club Zurigo | 1:0 |
19.45 | FC Zurigo | FC St.Gallen | 1:3 |