| Prt | Punti | Reti | Diff | v | p | s | ||
|---|---|---|---|---|---|---|---|---|
| 1. | AJ Auxerre  | 38 | 74 | 72:36 | 36 | 21 | 11 | 6 | 
| 2. | SCO Angers  | 38 | 68 | 56:42 | 14 | 20 | 8 | 10 | 
| 3. | AS St. Etienne  | 38 | 65 | 48:31 | 17 | 19 | 8 | 11 | 
| 4. | Rodez Aveyron  | 38 | 60 | 62:51 | 11 | 16 | 12 | 10 | 
| 5. | Paris FC  | 38 | 59 | 49:42 | 7 | 16 | 11 | 11 | 
| 6. | SM Caen  | 38 | 58 | 51:45 | 6 | 17 | 7 | 14 | 
| 7. | Stade Laval  | 38 | 55 | 40:45 | -5 | 15 | 10 | 13 | 
| 8. | Amiens SC  | 38 | 53 | 36:36 | 0 | 12 | 17 | 9 | 
| 9. | EA Guingamp  | 38 | 51 | 44:40 | 4 | 13 | 12 | 13 | 
| 10. | Pau FC  | 38 | 51 | 60:57 | 3 | 13 | 12 | 13 | 
| 11. | Grenoble Foot  | 38 | 51 | 43:44 | -1 | 13 | 12 | 13 | 
| 12. | Girondins Bordeaux -1 *  | 38 | 50 | 50:52 | -2 | 14 | 9 | 15 | 
| 13. | SC Bastia -1 *  | 38 | 50 | 44:48 | -4 | 14 | 9 | 15 | 
| 14. | FC Annecy  | 38 | 46 | 49:50 | -1 | 12 | 10 | 16 | 
| 15. | AC Ajaccio  | 38 | 46 | 35:46 | -11 | 12 | 10 | 16 | 
| 16. | USL Dunkerque  | 38 | 46 | 36:52 | -16 | 12 | 10 | 16 | 
| 17. | ES Troyes AC  | 38 | 41 | 42:50 | -8 | 9 | 14 | 15 | 
| 18. | US Quevilly Rouen  | 38 | 38 | 51:55 | -4 | 7 | 17 | 14 | 
| 19. | US Concarneau  | 38 | 38 | 39:57 | -18 | 10 | 8 | 20 | 
| 20. | Valenciennes FC  | 38 | 29 | 26:54 | -28 | 6 | 11 | 21 | 
*) I valori evidenziati rappresentano punti di partenza che sono già stati considerati nel punteggio complessivo della classifica (ma non nelle classifiche delle partite in casa/fuori casa)