| Prt | Punti | Reti | Diff | v | p | s | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 7 | 17 | 19:4 | 15 | 5 | 2 | 0 |
| 2. | Preston North End | 8 | 17 | 12:7 | 5 | 5 | 2 | 1 |
| 3. | FC Watford | 7 | 16 | 13:7 | 6 | 5 | 1 | 1 |
| 4. | Ipswich Town | 8 | 15 | 15:9 | 6 | 4 | 3 | 1 |
| 5. | Birmingham City | 7 | 14 | 15:6 | 9 | 4 | 2 | 1 |
| 6. | Charlton Athletic | 7 | 14 | 9:4 | 5 | 4 | 2 | 1 |
| 7. | FC Middlesbrough | 6 | 14 | 7:3 | 4 | 4 | 2 | 0 |
| 8. | Hull City A.F.C. | 7 | 14 | 12:10 | 2 | 4 | 2 | 1 |
| 9. | FC Stoke City | 6 | 13 | 11:4 | 7 | 4 | 1 | 1 |
| 10. | Derby County | 8 | 12 | 10:10 | 0 | 3 | 3 | 2 |
| 11. | FC Millwall | 7 | 12 | 7:9 | -2 | 4 | 0 | 3 |
| 12. | Bristol City | 8 | 11 | 11:10 | 1 | 3 | 2 | 3 |
| 13. | Leicester City | 7 | 10 | 7:6 | 1 | 2 | 4 | 1 |
| 14. | West Bromwich Albion | 6 | 9 | 5:4 | 1 | 2 | 3 | 1 |
| 15. | AFC Wrexham | 7 | 9 | 11:12 | -1 | 2 | 3 | 2 |
| 16. | Swansea City | 7 | 9 | 8:9 | -1 | 2 | 3 | 2 |
| 17. | Queens Park Rangers | 7 | 8 | 8:10 | -2 | 2 | 2 | 3 |
| 18. | FC Portsmouth | 8 | 8 | 6:9 | -3 | 2 | 2 | 4 |
| 19. | FC Southampton | 6 | 6 | 4:6 | -2 | 1 | 3 | 2 |
| 20. | Oxford United | 7 | 6 | 7:11 | -4 | 1 | 3 | 3 |
| 21. | Blackburn Rovers | 6 | 4 | 6:11 | -5 | 1 | 1 | 4 |
| 22. | Sheffield United | 6 | 3 | 4:11 | -7 | 1 | 0 | 5 |
| 23. | Norwich City | 6 | 0 | 4:11 | -7 | 0 | 0 | 6 |
| 24. | Sheffield Wednesday -12 * | 8 | -10 | 3:18 | -15 | 0 | 2 | 6 |
*) I valori evidenziati rappresentano punti di partenza che sono già stati considerati nel punteggio complessivo della classifica (ma non nelle classifiche delle partite in casa/fuori casa)