Champions League 2025/26 - Marcatori
Viene nuovamente visualizzata la stagione attuale.
Pos. | Nome | Squadra | Reti | Partite | Rigore |
---|
1 | Kylian Mbappé | Real Madrid | 5 | 2 | 3/3 |
2 | Harry Kane | FC Bayern Monaco | 4 | 2 | 1/1 |
3 | Anthony Gordon | Newcastle United | 3 | 2 | 2/2 |
3 | Erling Haaland | Manchester City | 3 | 2 | 0/0 |
3 | Jonathan Burkardt | Eintracht Francoforte | 3 | 2 | 0/0 |
6 | Dusan Vlahovic | Juventus | 2 | 2 | 0/0 |
6 | Gabriel Martinelli | FC Arsenal | 2 | 2 | 0/0 |
6 | Goncalo Ramos | Paris St. Germain | 2 | 2 | 0/0 |
6 | Igor Paixao | Olympique Marsiglia | 2 | 2 | 0/0 |
6 | Jens Petter Hauge | FK Bodö/Glimt | 2 | 2 | 0/0 |
6 | Lautaro Martinez | Inter | 2 | 1 | 0/0 |
6 | Marcos Llorente | Atletico Madrid | 2 | 2 | 0/0 |
6 | Marcus Rashford | FC Barcellona | 2 | 2 | 0/0 |
6 | Marcus Thuram | Inter | 2 | 2 | 0/0 |
6 | Rasmus Höjlund | Napoli | 2 | 2 | 0/0 |
6 | Trincao | Sporting Lisbona | 2 | 2 | 0/0 |
6 | Youssoupha Mbodji | Slavia Praga | 2 | 2 | 0/0 |
18 | Abdellah Zoubir | Qarabag | 1 | 2 | 0/0 |
18 | Alejandro Grimaldo | Bayer 04 Leverkusen | 1 | 2 | 0/0 |
18 | Alisson Santos | Sporting Lisbona | 1 | 2 | 0/0 |
21 - 40 di 102 |